Qual Points (best 3 of 5)
Inov8 Mod
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LINCOLN CODD 3 [0,0,3] 21/5:09.522 (4) 21/5:11.660 (3) 999 : 0/0.000 (DNS) 0 : 21/5:14.282 3 : 21/5:11.660 0 : 21/5:09.522 19 : 0/0.000
2 JEFF HAMON 4 [0,2,2] 21/5:11.406 (3) 21/5:15.351 (2) 0 : 20/5:01.305 2 : 21/5:15.351 2 : 21/5:11.406 3 : 21/5:10.149 19 : 0/0.000
3 JEFFREY MACKIE 6 [0,3,3] 21/5:11.322 (3) 20/5:00.279 (2) 3 : 20/5:03.430 3 : 20/5:00.279 0 : 21/5:11.322 4 : 21/5:13.410 19 : 0/0.000
4 BRAYDEN STANLEY 11 [2,4,5] 21/5:09.572 (4) 21/5:13.039 (3) 5 : 20/5:05.714 4 : 20/5:00.462 5 : 21/5:13.039 2 : 21/5:09.572 19 : 0/0.000
5 JASON DORN 13 [2,5,6] 21/5:13.579 (3) 20/5:00.632 (2) 2 : 20/5:02.568 5 : 20/5:00.632 6 : 21/5:13.579 7 : 21/5:14.608 19 : 0/0.000
6 CHRISTOPHER STURDY 14 [4,4,6] 21/5:12.125 (3) 21/5:14.577 (4) 4 : 20/5:03.544 19 : 2/29.605 (DNF) 4 : 21/5:12.125 6 : 21/5:14.577 19 : 0/0.000
7 JESSE DAVIS 18 [5,6,7] 21/5:13.605 (4) 20/5:00.933 (3) 16 : 7/1:52.879 (DNF) 6 : 20/5:06.320 7 : 20/5:00.933 5 : 21/5:13.605 19 : 0/0.000
8 JOHN PUSE 23 [7,8,8] 20/5:02.470 (3) 20/5:06.130 (4) 8 : 19/5:03.851 7 : 20/5:06.639 8 : 20/5:02.470 8 : 20/5:06.130 19 : 0/0.000
9 ANTONI CARETTI 24 [7,8,9] 20/5:07.942 (4) 20/5:12.483 (2) 7 : 20/5:15.356 8 : 20/5:12.483 12 : 20/5:11.568 9 : 20/5:07.942 19 : 0/0.000
10 SANDY LAVAZZO 28 [6,11,11] 20/5:09.485 (4) 20/5:11.069 (3) 6 : 20/5:12.863 17 : 10/2:36.189 (DNF) 11 : 20/5:11.069 11 : 20/5:09.485 19 : 0/0.000
11 WILL SLOANE 30 [10,10,10] 20/5:08.533 (3) 20/5:09.171 (4) 12 : 19/5:22.085 10 : 19/5:04.836 10 : 20/5:08.533 10 : 20/5:09.171 19 : 0/0.000
12 BRAD PORTELLI 32 [9,11,12] 20/5:07.041 (3) 20/5:09.630 (4) 11 : 19/5:12.253 15 : 18/5:09.926 9 : 20/5:07.041 12 : 20/5:09.630 19 : 0/0.000
13 ED CLARK 36 [9,12,15] 19/5:06.494 (3) 19/5:08.200 (1) 9 : 19/5:08.200 12 : 19/5:14.733 15 : 19/5:06.494 18 : 12/3:38.743 (DNF) 19 : 0/0.000
14 SAM MOELLER 36 [9,13,14] 20/5:13.204 (3) 20/5:15.704 (2) 999 : 0/0.000 (DNS) 9 : 20/5:15.704 13 : 20/5:13.204 14 : 19/5:08.080 19 : 0/0.000
15 TIM MOYLAN 37 [11,13,13] 19/5:00.772 (4) 19/5:12.669 (2) 13 : 18/5:00.845 11 : 19/5:12.669 14 : 20/5:14.291 13 : 19/5:00.772 19 : 0/0.000
16 MICHAEL REDMOND 41 [10,13,18] 19/5:08.560 (1) 18/5:03.255 (2) 10 : 19/5:08.560 13 : 18/5:03.255 18 : 12/3:03.237 (DNF) 19 : 11/2:50.947 (DNF) 19 : 0/0.000
17 MICHAEL POWELL 44 [14,14,16] 18/5:09.488 (2) 18/5:10.358 (4) 14 : 16/5:07.290 14 : 18/5:09.488 999 : 0/0.000 (DNS) 16 : 18/5:10.358 19 : 0/0.000
18 ADAM SNOOK 48 [15,16,17] 18/5:14.345 (2) 17/5:14.827 (3) 15 : 11/3:12.102 (DNF) 16 : 18/5:14.345 17 : 17/5:14.827 17 : 16/5:15.779 19 : 0/0.000
19 BRIAN STEWART 49 [15,16,18] 19/5:11.987 (4) 18/5:10.686 (3) 999 : 0/0.000 (DNS) 18 : 4/1:57.249 (DNF) 16 : 18/5:10.686 15 : 19/5:11.987 19 : 0/0.000
Jspec 1/12 Stock
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHRIS PEET 0 [0,0,0] 29/8:16.431 (3) 29/8:17.108 (4) 2 : 27/8:08.202 0 : 27/8:01.560 0 : 29/8:16.431 0 : 29/8:17.108 12 : 0/0.000
2 DAVID WARNER 4 [0,2,2] 28/8:07.793 (3) 28/8:08.250 (4) 0 : 27/8:04.987 999 : 0/0.000 (DNS) 2 : 28/8:07.793 2 : 28/8:08.250 12 : 0/0.000
3 LACHLAN PEARSON 8 [2,3,3] 28/8:16.592 (4) 27/8:03.801 (3) 7 : 23/7:22.360 (DNF) 2 : 27/8:10.315 3 : 27/8:03.801 3 : 28/8:16.592 12 : 0/0.000
4 DAVE RESTON 11 [3,3,5] 27/8:06.609 (4) 26/8:04.908 (1) 3 : 26/8:04.908 3 : 25/8:15.023 6 : 27/8:16.587 5 : 27/8:06.609 12 : 0/0.000
5 JAY DENMAN 14 [4,5,5] 27/8:13.869 (3) 25/8:12.527 (1) 5 : 25/8:12.527 5 : 24/8:13.706 4 : 27/8:13.869 6 : 26/8:13.558 12 : 0/0.000
6 JULIAN OLLEY 16 [4,4,8] 25/8:03.182 (1) 25/8:04.424 (3) 4 : 25/8:03.182 4 : 24/8:11.636 8 : 25/8:04.424 10 : 25/8:17.895 12 : 0/0.000
7 JOHHNY LA SPINA 21 [4,5,12] 27/8:02.562 (4) 27/8:15.358 (3) 999 : 0/0.000 (DNS) 999 : 0/0.000 (DNS) 5 : 27/8:15.358 4 : 27/8:02.562 12 : 0/0.000
8 AARON CHAMBERS 21 [6,7,8] 25/8:04.051 (4) 23/8:20.496 (1) 8 : 23/8:20.496 6 : 19/8:18.978 9 : 25/8:18.560 7 : 25/8:04.051 12 : 0/0.000
9 ADAM SNOOK 22 [6,7,9] 26/8:15.335 (3) 25/8:09.538 (4) 6 : 24/8:12.061 999 : 0/0.000 (DNS) 7 : 26/8:15.335 9 : 25/8:09.538 12 : 0/0.000
10 DRU LUU 28 [7,9,12] 17/8:19.780 (3) 6/3:48.224 (DNF) (2) 9 : 4/2:28.661 (DNF) 7 : 6/3:48.224 (DNF) 12 : 17/8:19.780 999 : 0/0.000 (DNS) 12 : 0/0.000
11 CAMERON NURCOMBE 30 [8,10,12] 25/8:09.405 (4) 24/8:18.419 (3) 999 : 0/0.000 (DNS) 999 : 0/0.000 (DNS) 10 : 24/8:18.419 8 : 25/8:09.405 12 : 0/0.000
12 REX CREED 34 [11,11,12] 24/8:13.069 (4) 23/8:01.519 (3) 999 : 0/0.000 (DNS) 999 : 0/0.000 (DNS) 11 : 23/8:01.519 11 : 24/8:13.069 12 : 0/0.000
Rpm Hobbies Juniors
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 WILLIAM JOHNSON 0 [0,0,0] 17/5:16.605 (3) 17/5:16.923 (1) 0 : 17/5:16.923 0 : 16/5:01.938 0 : 17/5:16.605 6 : 7/2:10.724 (DNF) 7 : 7/2:07.332 (DNF)
2 BRAEYDON DEANY 4 [0,2,2] 16/5:04.664 (5) 16/5:13.585 (1) 2 : 16/5:13.585 2 : 16/5:13.636 2 : 16/5:15.210 2 : 15/5:10.286 0 : 16/5:04.664
3 BEN WESLEY 5 [0,2,3] 15/5:04.621 (5) 15/5:09.522 (4) 3 : 15/5:11.199 8 : 3/1:04.755 (DNF) 4 : 15/5:16.433 0 : 15/5:09.522 2 : 15/5:04.621
4 KIAN VENTER 9 [3,3,3] 15/5:11.049 (4) 14/5:00.318 (5) 4 : 14/5:02.666 3 : 14/5:15.395 5 : 14/5:01.776 3 : 15/5:11.049 3 : 14/5:00.318
5 JAYDEN VENTER 14 [3,4,7] 15/5:03.789 (3) 13/5:10.868 (2) 8 : 2/40.899 (DNF) 4 : 13/5:10.868 3 : 15/5:03.789 7 : 7/2:24.202 (DNF) 8 : 7/2:17.718 (DNF)
6 JJ 14 [4,4,6] 14/5:01.738 (4) 14/5:06.201 (5) 6 : 7/2:33.656 (DNF) 6 : 12/5:17.810 6 : 14/5:07.099 4 : 14/5:01.738 4 : 14/5:06.201
7 LJ 15 [5,5,5] 9/5:13.050 (5) 8/4:50.943 (DNF) (1) 5 : 8/4:50.943 (DNF) 7 : 8/4:59.937 (DNF) 8 : 9/5:31.362 5 : 8/5:01.983 5 : 9/5:13.050
8 STEPHAN VENTER 18 [5,6,7] 14/5:20.061 (3) 13/5:18.437 (2) 7 : 4/1:29.480 (DNF) 5 : 13/5:18.437 7 : 14/5:20.061 8 : 4/2:00.287 (DNF) 6 : 8/3:01.484 (DNF)
Speedyrc 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JORDAN CARUSO 0 [0,0,0] 20/5:13.833 (4) 20/5:14.440 (3) 0 : 19/5:00.459 33 : 0/5:01.582 0 : 20/5:14.440 0 : 20/5:13.833 30 : 0/0.000
2 LOGAN RINTOUL 4 [0,2,2] 20/5:14.988 (4) 19/5:01.976 (3) 7 : 19/5:19.790 0 : 19/5:05.570 2 : 19/5:01.976 2 : 20/5:14.988 30 : 0/0.000
3 LACHLAN PEARSON 8 [2,3,3] 19/5:02.943 (1) 19/5:03.013 (4) 2 : 19/5:02.943 3 : 19/5:08.036 3 : 19/5:04.481 3 : 19/5:03.013 30 : 0/0.000
4 MARCUS ASKELL 15 [2,3,10] 19/5:05.632 (2) 19/5:07.294 (1) 3 : 19/5:07.294 2 : 19/5:05.632 12 : 19/5:12.154 10 : 19/5:11.202 30 : 0/0.000
5 SAMUEL MUFFETT 15 [4,5,6] 19/5:07.524 (3) 19/5:08.654 (1) 4 : 19/5:08.654 6 : 19/5:10.694 5 : 19/5:07.524 14 : 19/5:13.278 30 : 0/0.000
6 MICHAEL STONE 19 [4,5,10] 19/5:05.748 (3) 19/5:07.762 (4) 10 : 18/5:02.205 17 : 18/5:07.658 4 : 19/5:05.748 5 : 19/5:07.762 30 : 0/0.000
7 PETER BECKETT 20 [4,6,10] 19/5:08.961 (2) 19/5:10.661 (3) 6 : 19/5:14.348 4 : 19/5:08.961 10 : 19/5:10.661 13 : 19/5:12.774 30 : 0/0.000
8 CRISTIAN SILVA 22 [4,8,10] 19/5:06.432 (4) 19/5:14.325 (2) 8 : 19/5:25.094 10 : 19/5:14.325 11 : 19/5:11.753 4 : 19/5:06.432 30 : 0/0.000
9 LUKE WATSON 23 [5,7,11] 19/5:09.080 (4) 19/5:11.243 (1) 5 : 19/5:11.243 11 : 19/5:15.468 17 : 18/5:01.247 7 : 19/5:09.080 30 : 0/0.000
10 SIMON CAMILLERI 26 [7,8,11] 19/5:09.041 (3) 19/5:11.288 (4) 11 : 18/5:02.806 7 : 19/5:11.546 8 : 19/5:09.041 11 : 19/5:11.288 30 : 0/0.000
11 TERRY NORMAN 26 [8,9,9] 19/5:09.952 (3) 19/5:12.939 (2) 9 : 18/5:01.505 8 : 19/5:12.939 9 : 19/5:09.952 15 : 19/5:13.763 30 : 0/0.000
12 RHYS MARSHALL 27 [6,6,15] 19/5:07.533 (3) 19/5:08.560 (4) 17 : 18/5:11.915 15 : 18/5:06.946 6 : 19/5:07.533 6 : 19/5:08.560 30 : 0/0.000
13 DAVE LANGAN 28 [5,7,16] 19/5:08.640 (3) 19/5:09.341 (2) 16 : 18/5:11.241 5 : 19/5:09.341 7 : 19/5:08.640 28 : 15/4:15.746 (DNF) 30 : 0/0.000
14 TYE MOYLAN 34 [9,9,16] 19/5:10.696 (4) 19/5:13.539 (2) 29 : 5/1:34.760 (DNF) 9 : 19/5:13.539 16 : 18/4:59.212 (DNF) 9 : 19/5:10.696 30 : 0/0.000
15 ONE TRAN 35 [8,12,15] 19/5:10.333 (4) 19/5:17.932 (3) 15 : 18/5:08.460 12 : 18/5:02.365 15 : 19/5:17.932 8 : 19/5:10.333 30 : 0/0.000
16 JUSTIN VERGUNST 38 [12,13,13] 19/5:11.666 (4) 19/5:14.535 (3) 28 : 8/2:26.344 (DNF) 13 : 18/5:05.213 13 : 19/5:14.535 12 : 19/5:11.666 30 : 0/0.000
17 CHRIS PEET 42 [12,14,16] 19/5:14.997 (4) 18/5:04.560 (1) 12 : 18/5:04.560 14 : 18/5:05.778 18 : 18/5:02.223 16 : 19/5:14.997 30 : 0/0.000
18 DAVID GHIDINELLI 47 [14,16,17] 19/5:16.659 (3) 18/5:00.412 (4) 19 : 18/5:12.711 16 : 18/5:07.190 14 : 19/5:16.659 17 : 18/5:00.412 30 : 0/0.000
19 RICKY VOCALE 55 [18,18,19] 18/5:01.161 (4) 18/5:05.421 (3) 20 : 18/5:13.310 18 : 18/5:09.002 19 : 18/5:05.421 18 : 18/5:01.161 30 : 0/0.000
20 JAKE MOTTA 56 [14,21,21] 18/5:05.948 (3) 18/5:06.730 (1) 14 : 18/5:06.730 21 : 18/5:15.479 21 : 18/5:05.948 23 : 17/5:02.523 30 : 0/0.000
21 TOMAS BURATOVICH 59 [18,19,22] 18/5:06.434 (3) 18/5:06.851 (4) 18 : 18/5:12.279 23 : 17/5:10.058 22 : 18/5:06.434 19 : 18/5:06.851 30 : 0/0.000
22 JACK CHUN 62 [13,19,30] 18/5:05.722 (1) 18/5:11.450 (2) 13 : 18/5:05.722 19 : 18/5:11.450 999 : 0/0.000 (DNS) 999 : 0/0.000 (DNS) 30 : 0/0.000
23 KOHEN MOULD 63 [20,21,22] 18/5:05.868 (3) 18/5:15.371 (1) 21 : 18/5:15.371 22 : 17/5:05.684 20 : 18/5:05.868 22 : 17/5:00.314 30 : 0/0.000
24 STEPHEN WESLEY 63 [20,21,22] 18/5:12.391 (2) 18/5:14.338 (4) 22 : 17/5:01.708 20 : 18/5:12.391 24 : 17/5:06.295 21 : 18/5:14.338 30 : 0/0.000
25 MARIUS VENTER 69 [20,24,25] 18/5:09.569 (4) 17/5:06.882 (3) 24 : 17/5:10.026 27 : 2/39.898 (DNF) 25 : 17/5:06.882 20 : 18/5:09.569 30 : 0/0.000
26 JOHAN AGARDH 70 [23,23,24] 17/5:04.863 (3) 17/5:09.050 (1) 23 : 17/5:09.050 24 : 17/5:11.730 23 : 17/5:04.863 24 : 17/5:10.865 30 : 0/0.000
27 JANNEMAN VENTER 76 [25,25,26] 17/5:10.466 (1) 17/5:13.503 (4) 25 : 17/5:10.466 25 : 16/5:02.988 29 : 15/5:07.544 26 : 17/5:13.503 30 : 0/0.000
28 SCOTT HUMBERSTONE 79 [26,26,27] 17/5:14.293 (3) 16/5:03.666 (4) 26 : 16/5:08.697 999 : 0/0.000 (DNS) 26 : 17/5:14.293 27 : 16/5:03.666 30 : 0/0.000
29 BLAIR SANDREY 80 [26,27,27] 16/5:06.255 (3) 16/5:21.389 (1) 27 : 16/5:21.389 26 : 15/5:07.229 27 : 16/5:06.255 29 : 4/1:14.233 (DNF) 30 : 0/0.000
30 KIRK PEACOCK 83 [25,28,30] 17/5:11.113 (4) 15/5:05.378 (3) 999 : 0/0.000 (DNS) 999 : 0/0.000 (DNS) 28 : 15/5:05.378 25 : 17/5:11.113 30 : 0/0.000
Superstock 21.5 Stock
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JEDD STOJAKOVIC 2 [0,0,2] 18/5:12.556 (1) 18/5:15.138 (3) 0 : 18/5:12.556 0 : 17/5:04.663 2 : 18/5:15.138 4 : 17/5:00.662 45 : 0/0.000
2 NOEL GORDON 4 [0,2,2] 18/5:13.788 (4) 18/5:14.332 (3) 3 : 17/5:01.360 2 : 17/5:07.586 0 : 18/5:14.332 2 : 18/5:13.788 45 : 0/0.000
3 JOSH EVANS 6 [0,2,4] 18/5:13.524 (4) 18/5:14.262 (1) 2 : 18/5:14.262 7 : 17/5:10.095 4 : 17/5:00.306 0 : 18/5:13.524 45 : 0/0.000
4 GLENN WILSON 15 [4,5,6] 17/5:02.446 (4) 17/5:03.035 (1) 5 : 17/5:03.035 4 : 17/5:08.383 6 : 17/5:04.654 6 : 17/5:02.446 45 : 0/0.000
5 PHOENIX EGGLETON 16 [3,3,10] 18/5:15.921 (4) 17/5:06.765 (3) 23 : 16/5:06.851 3 : 17/5:07.939 10 : 17/5:06.765 3 : 18/5:15.921 45 : 0/0.000
6 CHRISTIAN SEARL 19 [5,6,8] 17/5:04.286 (1) 17/5:06.156 (3) 6 : 17/5:04.286 5 : 17/5:08.611 8 : 17/5:06.156 20 : 17/5:16.488 45 : 0/0.000
7 CHARLIE BAXTER 20 [3,5,12] 17/5:00.291 (3) 17/5:01.012 (4) 12 : 17/5:11.360 16 : 17/5:19.700 3 : 17/5:00.291 5 : 17/5:01.012 45 : 0/0.000
8 JAKE MCKEE 22 [5,7,10] 17/5:01.235 (3) 17/5:03.356 (4) 10 : 17/5:10.142 11 : 17/5:14.033 5 : 17/5:01.235 7 : 17/5:03.356 45 : 0/0.000
9 ROBBIE STOREY 25 [4,8,13] 17/5:01.874 (1) 17/5:10.296 (4) 4 : 17/5:01.874 8 : 17/5:10.958 25 : 16/5:01.377 13 : 17/5:10.296 45 : 0/0.000
10 MICHAEL MARTINEZ 27 [6,10,11] 17/5:09.738 (4) 17/5:09.810 (2) 11 : 17/5:10.248 6 : 17/5:09.810 14 : 17/5:08.105 10 : 17/5:09.738 45 : 0/0.000
11 RUSSELL MALLISE 29 [8,9,12] 17/5:06.579 (3) 17/5:08.122 (1) 8 : 17/5:08.122 18 : 16/5:02.483 9 : 17/5:06.579 12 : 17/5:10.236 45 : 0/0.000
12 MARK WALLIN 30 [7,8,15] 17/5:05.302 (4) 17/5:06.251 (1) 7 : 17/5:06.251 15 : 17/5:18.267 17 : 17/5:09.832 8 : 17/5:05.302 45 : 0/0.000
13 JOHN KRILIS 31 [7,10,14] 17/5:05.608 (3) 17/5:11.373 (4) 15 : 17/5:12.952 10 : 17/5:13.553 7 : 17/5:05.608 14 : 17/5:11.373 45 : 0/0.000
14 DUNCAN VAUGHAN 38 [9,13,16] 17/5:07.258 (4) 17/5:08.844 (3) 999 : 0/0.000 (DNS) 13 : 17/5:17.309 16 : 17/5:08.844 9 : 17/5:07.258 45 : 0/0.000
15 JASON PIKE 38 [9,13,16] 17/5:07.688 (3) 17/5:12.770 (2) 17 : 17/5:15.366 9 : 17/5:12.770 13 : 17/5:07.688 16 : 17/5:14.601 45 : 0/0.000
16 CALLAN ROCKALL 39 [11,14,14] 17/5:09.838 (4) 17/5:11.928 (1) 14 : 17/5:11.928 14 : 17/5:17.912 20 : 17/5:14.382 11 : 17/5:09.838 45 : 0/0.000
17 PETER WILKEN 43 [12,13,18] 17/5:07.660 (3) 17/5:11.783 (1) 13 : 17/5:11.783 20 : 16/5:04.339 12 : 17/5:07.660 18 : 17/5:15.373 45 : 0/0.000
18 LUKE KAIN 48 [9,11,28] 17/5:06.987 (3) 17/5:09.360 (1) 9 : 17/5:09.360 28 : 16/5:12.567 11 : 17/5:06.987 44 : 0/0.000 (DNF) 45 : 0/0.000
19 PHILLIP MERRICK 50 [12,19,19] 17/5:11.250 (3) 17/5:15.267 (2) 19 : 16/5:00.348 12 : 17/5:15.267 19 : 17/5:11.250 23 : 16/5:00.571 45 : 0/0.000
20 RAY ZARB 51 [15,15,21] 17/5:08.696 (3) 17/5:11.616 (4) 999 : 0/0.000 (DNS) 21 : 16/5:04.854 15 : 17/5:08.696 15 : 17/5:11.616 45 : 0/0.000
21 ALEX BROWN 55 [16,18,21] 17/5:10.123 (3) 17/5:13.443 (1) 16 : 17/5:13.443 42 : 11/3:35.670 (DNF) 18 : 17/5:10.123 21 : 17/5:17.063 45 : 0/0.000
22 JAKE BRETT 62 [19,21,22] 17/5:15.934 (4) 16/5:03.880 (1) 21 : 16/5:03.880 22 : 16/5:05.252 26 : 16/5:02.129 19 : 17/5:15.934 45 : 0/0.000
23 JAY DENMAN 63 [17,23,23] 17/5:14.707 (4) 17/5:17.487 (3) 25 : 16/5:14.369 23 : 16/5:06.541 23 : 17/5:17.487 17 : 17/5:14.707 45 : 0/0.000
24 JOHN WERNICKE 63 [19,22,22] 16/5:00.153 (4) 16/5:03.055 (2) 22 : 16/5:05.584 19 : 16/5:03.055 24 : 17/5:18.672 22 : 16/5:00.153 45 : 0/0.000
25 KOSH KELLEY 64 [18,22,24] 17/5:16.119 (1) 17/5:17.290 (3) 18 : 17/5:16.119 24 : 16/5:07.596 22 : 17/5:17.290 24 : 16/5:01.323 45 : 0/0.000
26 PAUL EVANS 72 [21,25,26] 17/5:16.932 (3) 16/5:04.482 (4) 27 : 16/5:17.899 26 : 16/5:10.111 21 : 17/5:16.932 25 : 16/5:04.482 45 : 0/0.000
27 JULIAN OLLEY 79 [25,26,28] 16/5:09.883 (2) 16/5:14.925 (1) 26 : 16/5:14.925 25 : 16/5:09.883 41 : 14/5:21.680 28 : 16/5:14.997 45 : 0/0.000
28 REECE SCHAEFER 80 [17,20,43] 16/5:00.791 (1) 16/5:02.413 (2) 20 : 16/5:00.791 17 : 16/5:02.413 44 : 9/2:43.526 (DNF) 43 : 6/1:53.550 (DNF) 45 : 0/0.000
29 BELLA EVANS 81 [24,27,30] 16/5:11.288 (2) 16/5:12.654 (1) 24 : 16/5:12.654 27 : 16/5:11.288 36 : 15/5:03.597 30 : 15/5:00.796 45 : 0/0.000
30 THORSTEN TOPHINKE 86 [26,28,32] 16/5:06.169 (3) 16/5:06.802 (4) 32 : 15/5:22.964 35 : 15/5:16.931 28 : 16/5:06.169 26 : 16/5:06.802 45 : 0/0.000
31 DAVE RESTON 89 [29,30,30] 16/5:07.199 (3) 16/5:17.053 (4) 30 : 15/5:07.345 999 : 0/0.000 (DNS) 30 : 16/5:07.199 29 : 16/5:17.053 45 : 0/0.000
32 TODD SIEUWERTS 92 [27,32,33] 16/5:07.884 (4) 16/5:11.784 (3) 41 : 11/3:49.411 (DNF) 33 : 15/5:16.369 32 : 16/5:11.784 27 : 16/5:07.884 45 : 0/0.000
33 JIM BARDSLEY 93 [29,31,33] 16/5:13.436 (3) 15/5:00.063 (2) 43 : 3/1:32.486 (DNF) 29 : 15/5:00.063 33 : 16/5:13.436 31 : 15/5:03.177 45 : 0/0.000
34 MAL PEARSON 97 [27,34,36] 16/5:02.842 (3) 14/4:23.395 (DNF) (4) 36 : 14/5:02.153 999 : 0/0.000 (DNS) 27 : 16/5:02.842 34 : 14/4:23.395 (DNF) 45 : 0/0.000
35 JACK COOPER 97 [30,33,34] 16/5:15.033 (3) 15/5:02.707 (2) 33 : 14/4:57.524 (DNF) 30 : 15/5:02.707 34 : 16/5:15.033 35 : 14/5:00.577 45 : 0/0.000
36 MORGAN JOHNSON 98 [28,31,39] 16/5:10.966 (3) 16/5:18.740 (1) 28 : 16/5:18.740 999 : 0/0.000 (DNS) 31 : 16/5:10.966 39 : 14/5:17.930 45 : 0/0.000
37 KARL MOULD 98 [29,32,37] 16/5:06.847 (3) 15/5:08.806 (2) 37 : 14/5:05.308 32 : 15/5:08.806 29 : 16/5:06.847 41 : 13/4:23.975 (DNF) 45 : 0/0.000
38 DAVID ARTHUR 98 [29,34,35] 15/5:02.645 (3) 15/5:04.390 (1) 29 : 15/5:04.390 34 : 15/5:16.597 35 : 15/5:02.645 42 : 13/5:02.329 45 : 0/0.000
39 ANDREW PIKE 102 [31,33,38] 15/5:16.642 (4) 15/5:18.474 (1) 31 : 15/5:18.474 38 : 14/5:21.206 39 : 14/5:00.129 33 : 15/5:16.642 45 : 0/0.000
40 GRAEME CULLEN 102 [31,34,37] 15/5:04.486 (2) 14/5:01.473 (1) 34 : 14/5:01.473 31 : 15/5:04.486 38 : 15/5:11.916 37 : 14/5:05.011 45 : 0/0.000
41 COREY O'DONNELL 105 [32,36,37] 15/5:08.324 (3) 15/5:15.803 (4) 42 : 6/2:51.104 (DNF) 36 : 14/5:17.113 37 : 15/5:08.324 32 : 15/5:15.803 45 : 0/0.000
42 STEPHEN WERNICKE 112 [35,37,40] 14/5:01.538 (1) 14/5:17.263 (2) 35 : 14/5:01.538 37 : 14/5:17.263 43 : 13/5:11.271 40 : 14/5:22.175 45 : 0/0.000
43 GAVIN COOPER 116 [36,40,40] 14/5:02.963 (4) 13/5:05.189 (2) 40 : 13/5:07.535 40 : 13/5:05.189 42 : 13/5:03.206 36 : 14/5:02.963 45 : 0/0.000
44 ELTON GRANT 117 [38,39,40] 14/5:01.618 (3) 14/5:08.446 (1) 38 : 14/5:08.446 39 : 13/5:04.757 40 : 14/5:01.618 44 : 0/0.000 (DNF) 45 : 0/0.000
45 STEVE STUBBIN 118 [38,39,41] 14/5:11.645 (4) 13/5:02.867 (1) 39 : 13/5:02.867 41 : 12/5:10.492 999 : 0/0.000 (DNS) 38 : 14/5:11.645 45 : 0/0.000
close X